Sign Up To Receive Complimentary Picks and Analysis Via Email Each and Every Day!
First Name:
Last Name:
E-mail:

ARTICLES SEARCH
Advanced Search

MEMBERS LOG IN
User Name:
Password:
 • Premium Picks
 • Subscriptions
 • E-Books
 • Newsletters
 • Free Picks
 • Loyalty Program
 • Money Leaders
 • Hottest Cappers
 • Capper Profiles
 • Articles
 • About Us
 • Recommended Links
 • Contact Us
 • Privacy Policy

 • Scores
 • Odds
 • Matchups


NFL Football Picks
A professional sports handicapping service offering premium and free sports picks daily from expert handicappers, Henry Ness & Wade Sterling.


Daily Sports Picks
Free Daily Sports Picks from the 25 of the nation's top handicappers!

Handicappers Blog
Free Picks, Betting Tips and Handicapper Buzz

Free Report! Own Your Own Handicapper Website
Own Your Own Multiple Handicapper Website With A Full Roster Of A-List Handicappers. If earning a good living in the lucrative sports handicapping market doesn't interest you, do not sign up to receive this valuable report. But if owning your own cash flow generating handicapping website is something that you'd like to do, this is a must read report.
Free Picks from Las Vegas Handicappers
Welcome to 10 Star Picks… better known as Las Vegas’ most exclusive sports handicapping club.


Home / Money Leaders
2007-2008 Money Leaders

Sort By

2008 Overall
•  Tony Corleone 301-252-10 (55% for +$2525)
•  Tom Stryker 182-145-2 (56% for +$2480)
•  Steve Merril 398-344-12 (54% for +$2206)
•  Terron Chapman 148-138-3 (52% for +$2018)
•  Craig Trapp 42-20-1 (68% for +$1892)
•  Tony Stevens 94-70-4 (58% for +$1416)
•  Erik Scheponik 116-95 (55% for +$1371)
•  Bob Aggarwal 390-371-27 (52% for +$1146)
•  Matty Baiungo 52-39-3 (58% for +$1078)
•  Sal Bansa Sports 51-33-2 (61% for +$1018)
•  Tony Karpinski 459-429-11 (52% for +$878)
•  SouthCoast Sports 109-83-2 (57% for +$573)
•  Charlie Scott 24-18 (58% for +$497)
•  Robert Wingerter 52-44-2 (55% for +$421)
•  Carolina Sports 6-3-1 (67% for +$299)
•  Johnny Wynn 18-14-2 (57% for +$297)
•  Doc's Sports 299-272-4 (53% for +$180)
•  Mike Davis 3-2 (60% for +$95)
•  Robert Homyak 154-137-7 (53% for +$68)

2007-2008 NFL
•  Steve Merril 84-63-2 (58% for +$1718)
•  Tom Stryker 45-30 (60% for +$1385)
•  Tony Karpinski 70-58-2 (55% for +$1003)
•  Matt Fargo 54-45 (55% for +$644)
•  Joe Gavazzi 12-8 (60% for +$374)
•  Charlie Scott 26-22-1 (55% for +$322)
•  Ben Burns 56-53-3 (52% for +$20)

2007 NFL Pre-Season
•  Steve Merril 17-7-2 (71% for +$964)
•  Bryan Leonard 15-6-1 (72% for +$883)
•  Tony Stoffo 10-3-1 (77% for +$684)
•  Ben Burns 16-9-2 (64% for +$681)
•  Tony Karpinski 17-11-1 (61% for +$605)
•  Tom Stryker 11-6-2 (65% for +$483)
•  Big Al McMordie 7-3-2 (70% for +$389)
•  Mike Davis 6-2-1 (75% for +$377)
•  Michael Alexander 10-8 (56% for +$164)
•  Doc's Sports 10-8-2 (56% for +$152)
•  Bob Aggarwal 9-8-1 (53% for +$92)
•  Chris Copeland 3-2 (60% for +$90)
•  Rocketman Sports 4-3 (58% for +$87)
•  Mike Devine 5-4-1 (56% for +$82)
•  Tony George 8-7-1 (54% for +$68)
•  Marc Lawrence 7-6-1 (54% for +$62)
•  Nick Jones 7-6-1 (54% for +$49)

2006-2007 NBA
•  Big Al McMordie 29-15-1 (66% for +$1343)
•  Tony Stoffo 103-90-6 (54% for +$853)
•  Tony George 73-62-3 (55% for +$767)
•  Nick Jones 14-10 (59% for +$367)
•  Erik Scheponik 37-32-2 (54% for +$344)
•  Steve Merril 34-31 (53% for +$212)
•  Mike Devine 1-0 (100% for +$100)

2007-2008 NBA
•  Michael Alexander 214-179-7 (55% for +$2616)
•  Steve Merril 162-130-1 (56% for +$2336)
•  Erik Scheponik 60-36 (63% for +$2199)
•  Fast Eddie Sports 35-21-2 (63% for +$1310)
•  Matty Baiungo 14-6 (70% for +$752)
•  Robert Wingerter 50-42-1 (55% for +$572)
•  Bryan Leonard 63-56-1 (53% for +$369)
•  Tom Stryker 34-29 (54% for +$344)
•  Marc Lawrence 33-29-1 (54% for +$248)
•  Doc's Sports 88-82-1 (52% for +$222)
•  Speculating Sports 6-4 (60% for +$179)
•  Nick Jones 41-38-2 (52% for +$143)
•  Chris Copeland 38-35-1 (53% for +$94)
•  Robert Homyak 71-67-6 (52% for +$29)
•  Alex Smart Sports 15-14 (52% for +$13)

2006-2007 NHL
•  Doc's Sports 89-58 (61% for +$2072)
•  Tony Stoffo 92-103-5 (48% for +$1297)
•  Tony Karpinski 34-19 (65% for +$1155)
•  John Ryan 26-22 (55% for +$837)
•  Michael Alexander 122-63 (66% for +$701)

2007-2008 NHL
•  John Ryan 137-126-3 (53% for +$3481)
•  Tony Karpinski 113-92-1 (56% for +$1638)
•  Tony Stoffo 133-148-13 (48% for +$375)
•  Jerrad Hendrikson 1-0 (100% for +$154)
•  Tony Corleone 5-4-1 (56% for +$117)
•  Chris Winners 2-1-1 (67% for +$100)
•  Speculating Sports 1-0 (100% for +$100)
•  Bob Aggarwal 1-0 (100% for +$100)
•  Mike Davis 15-12 (56% for +$67)
•  Vernon Croy 94-88-6 (52% for +$14)

2006-2007 NCAAF
•  Matty Baiungo 13-5 (73% for +$774)
•  Erik Scheponik 20-12 (63% for +$751)
•  Michael Alexander 28-21-1 (58% for +$610)
•  Matt Fargo 24-19-1 (56% for +$384)
•  Tom Stryker 21-17 (56% for +$319)
•  Big Al McMordie 16-14 (54% for +$113)
•  Steve Merril 31-29 (52% for +$83)

2007-2008 NCAAF
•  Bob Aggarwal 112-65-6 (64% for +$4409)
•  Tony Karpinski 108-75-3 (60% for +$2931)
•  Doc's Sports 65-46-2 (59% for +$1649)
•  Ben Burns 62-50-2 (56% for +$999)
•  Chris Copeland 97-95-3 (51% for +$604)
•  Bryan Leonard 32-26-1 (56% for +$495)
•  Vernon Croy 61-54-4 (54% for +$472)
•  Joe Gavazzi 21-16 (57% for +$447)
•  Mike Devine 81-73-5 (53% for +$405)
•  Rocketman Sports 45-40-1 (53% for +$327)
•  Nick Jones 17-14 (55% for +$219)
•  Matty Baiungo 17-15-2 (54% for +$131)
•  Big Al McMordie 59-56-2 (52% for +$19)

2006-2007 NCAAB
•  Tony Stoffo 135-109-3 (56% for +$2062)
•  Steve Merril 55-32-2 (64% for +$2053)
•  Tom Stryker 70-51-2 (58% for +$1635)
•  Chris Copeland 92-76-3 (55% for +$1208)
•  Doc's Sports 120-106-8 (54% for +$800)
•  Tony Karpinski 36-29 (56% for +$551)
•  Bob Aggarwal 58-51-3 (54% for +$407)
•  Mike Devine 10-7 (59% for +$276)

2007-2008 NCAAB
•  Rocketman Sports 70-38-2 (65% for +$3016)
•  Steve Merril 130-98-3 (58% for +$2536)
•  Mike Davis 14-7 (67% for +$652)
•  Tom Stryker 86-76-2 (54% for +$578)
•  Erik Scheponik 78-67-1 (54% for +$535)
•  Trev Rogers 14-9-1 (61% for +$454)
•  Matty Baiungo 36-30-2 (55% for +$440)
•  Tony Karpinski 201-188-6 (52% for +$387)
•  SouthCoast Sports 11-7 (62% for +$371)
•  Marc Lawrence 36-32-2 (53% for +$241)
•  Robert Homyak 24-22-1 (53% for +$106)
•  Doc's Sports 87-83-1 (52% for +$39)

2007 MLB
•  Tony Karpinski 307-219-5 (59% for +$6489)
•  Doc's Sports 278-220-12 (56% for +$3523)
•  Ben Burns 119-84-3 (59% for +$1615)
•  Tony Stoffo 155-133-10 (54% for +$1531)
•  Michael Alexander 173-148-7 (54% for +$1118)
•  Rocketman Sports 48-37 (57% for +$823)
•  Matt Fargo 29-32-1 (48% for +$550)
•  Tony George 61-49-2 (56% for +$492)
•  Robert Homyak 95-78 (55% for +$393)
•  Marc Lawrence 22-18 (56% for +$165)

2008 MLB
•  Tony Corleone 288-233-8 (56% for +$3100)
•  Terron Chapman 128-113-2 (54% for +$2616)
•  Tony Stevens 70-44-2 (62% for +$1799)
•  Craig Trapp 37-16-1 (70% for +$1722)
•  Sal Bansa Sports 51-31-2 (63% for +$1237)
•  Tom Stryker 61-42 (60% for +$1196)
•  Bob Aggarwal 250-237-19 (52% for +$1174)
•  Tony George 23-12-1 (66% for +$953)
•  SouthCoast Sports 94-67-1 (59% for +$780)
•  Bryan Leonard 66-59-4 (53% for +$588)
•  Mike Devine 144-123-5 (54% for +$535)
•  Jerrad Hendrikson 27-24-4 (53% for +$344)
•  Speculating Sports 233-205-9 (54% for +$330)
•  Vernon Croy 134-120-5 (53% for +$280)
•  Chris Winners 85-76-2 (53% for +$109)
•  Jimmy Boyd 33-34-2 (50% for +$102)
•  Doc's Sports 87-72-2 (55% for +$66)
•  Tony Karpinski 168-159-5 (52% for +$44)

2008 Arena Football
•  Doc's Sports 15-9 (63% for +$554)
•  Alex Smart Sports 14-11-1 (57% for +$240)
•  John Ryan 17-16 (52% for +$42)

2007 WNBA Basketball
•  Vernon Croy 1-0 (100% for +$100)
•  Tony Stevens 1-0 (100% for +$100)
•  Alex Smart Sports 10-9 (53% for +$64)

2007 Overall
•  Tony Karpinski 723-568-19 (57% for +$11453)
•  Doc's Sports 795-665-31 (55% for +$6922)
•  Ben Burns 273-214-11 (57% for +$3314)
•  Tom Stryker 344-287-8 (55% for +$2983)
•  Steve Merril 341-291-8 (54% for +$2955)
•  Tony Stoffo 705-689-36 (51% for +$1596)
•  Bob Aggarwal 571-524-28 (53% for +$1241)
•  Mike Devine 242-215-9 (53% for +$1078)
•  Joe Gavazzi 33-24 (58% for +$821)
•  Rocketman Sports 213-192-5 (53% for +$699)

2006 Overall
•  Steve Merril 87-67-1 (57% for +$1653)
•  Erik Scheponik 34-23-2 (60% for +$1005)
•  Bob Aggarwal 68-57-2 (55% for +$818)
•  Matt Fargo 103-91-1 (54% for +$717)
•  Matty Baiungo 19-14 (58% for +$413)
•  Tony Stoffo 104-108-2 (50% for +$109)
•  Tony George 73-67-2 (53% for +$46)
•  Big Al McMordie 51-48-1 (52% for +$34)

TopRatedCappers.com is your destination for top rated handicappers and handicapper picks for sports betting. The cappers at this site offer top rated football picks, basketball picks and baseball picks.

Website design and development done by www.VMG-interactive.com.





©Copyright 2008 Top Rated Cappers. All rights reserved. No portion of topratedcappers.com may be duplicated, redistributed or manipulated in any form.
Web design & hosting by www.VMG-interactive.com